- Home
- About JIHLIN
- News Center
- Products
- Investors
- ESG
- Careers
Investors
- Home
- Investors
- Investor Relations
- Major Shareholders List
Financials
Investor Relations
Corporate Governance
Major Shareholders List
List of Major Shareholders: Names, number of shares, and percentage of shares held by shareholders with a shareholding ratio of 5% or more, or by the top ten shareholders by shareholding ratio.
As of April 27, 2025
| Major Shareholders | Shareholding | Percentage |
|---|---|---|
| Shang-Yuan Tsai | 10,087,550 | 9.89% |
| Shang-Ming Tsai | 8,880,000 | 8.70% |
| JIH LONG Industry Co., Ltd. | 4,914,063 | 4.82% |
| Chang-Sheng Li | 4,724,000 | 4.63% |
| HSIU FANG investment Co., Ltd. | 4,243,144 | 4.16% |
| Su-Chen Lin | 3,429,500 | 3.36% |
| GUAN-CING investment Co., Ltd | 3,000,000 | 2.94% |
| Meng-Wei Tsai | 2,541,000 | 2.49% |
| Chiu-Chu Wu | 2,319,500 | 2.27% |
| HUNG HSIU investment Co., Ltd | 1,916,791 | 1.88% |
Sitemap
Contact Us Now
Copyright © 2026 Jih Lin Technology Co., LTD. All Right Reserved.Designed by Bondlink. Contact Us | Privacy Policy
Contact Inquiry
This website has a Privacy Policy in place to protect your personal privacy on this site. Please click "I Agree" to indicate your acceptance of the website's privacy policy.


