- Home
- About JIHLIN
- News Center
- Products
- Investors
- ESG
- Careers
Investors
- Home
- Investors
- Financials
- Prospectus
Financials
Investor Relations
Corporate Governance
Prospectus
| Year | Description | File Download |
|---|---|---|
| 2018 | 2018 October bonds | |
| 2018 | 2018 September bonds (draft) | |
| 2014 | 2014 August bonds | |
| 2014 | 2014 July bonds (draft) | |
| 2014 | 2014 February First cash increase with full price | |
| 2014 | 2014 January Capital increase | |
| 2013 | 2013 December Capital increase (draft) | |
| 2013 | 2013 October First register listing | |
| 2012 | 2012 August First emerge stock | |
| 2012 | 2012 July Post-register public release | |
| 2012 | 2012 May Post-register public release (draft) |
Sitemap
Contact Us Now
Copyright © 2026 Jih Lin Technology Co., LTD. All Right Reserved.Designed by Bondlink. Contact Us | Privacy Policy
Contact Inquiry
This website has a Privacy Policy in place to protect your personal privacy on this site. Please click "I Agree" to indicate your acceptance of the website's privacy policy.


