- Home
- About JIHLIN
- News Center
- Products
- Investors
- ESG
- Careers
Investors
- Home
- Investors
- Financials
- Monthly Sales
Financials
Investor Relations
Corporate Governance
Monthly Sales
Monthly consolidated turnover in recent years
| Unit: 1,000 NTD | ||||
| Month / Year | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| January | 469,291 | 420,095 | 418,289 | 411,754 |
| February | 411,552 | 425,289 | 311,125 | 426,225 |
| March | 476,531 | 490,027 | 456,100 | 445,271 |
| April | 453,455 | 404,541 | 430,831 | |
| May | 440,660 | 427,537 | 391,775 | |
| June | 455,872 | 432,045 | 434,462 | |
| July | 475,203 | 442,200 | 458,234 | |
| August | 458,538 | 440,171 | 453,706 | |
| September | 467,960 | 465,056 | 413,306 | |
| October | 405,453 | 428,101 | 398,246 | |
| November | 411,384 | 385,582 | 447,201 | |
| December | 444,486 | 416,104 | 420,541 | |
| Total | 1,357,374 | 5,348,422 | 5,026,851 | 5,131,552 |
Sitemap
Contact Us Now
Copyright © 2026 Jih Lin Technology Co., LTD. All Right Reserved.Designed by Bondlink. Contact Us | Privacy Policy
Contact Inquiry
This website has a Privacy Policy in place to protect your personal privacy on this site. Please click "I Agree" to indicate your acceptance of the website's privacy policy.


