Investors

Monthly Sales

Monthly consolidated turnover in recent years

Unit: 1,000 NTD
Month / Year 2026 2025 2024 2023
January 469,291 420,095 418,289 411,754
February 411,552 425,289 311,125 426,225
March 476,531 490,027 456,100 445,271
April   453,455 404,541 430,831
May   440,660 427,537 391,775
June   455,872 432,045 434,462
July   475,203 442,200 458,234
August   458,538 440,171 453,706
September   467,960 465,056 413,306
October   405,453 428,101 398,246
November   411,384 385,582 447,201
December   444,486 416,104 420,541
Total 1,357,374 5,348,422 5,026,851 5,131,552


Contact Inquiry

驗證碼
Sending...