Investors

Stock Quotes

JIHLIN Stock Quotes
Taiwan Stock Exchange Corporation(TWSE)
Stock code: 5285

Please go to TWSE web site for further Stock market information (5285)

Market Observation Post
Market Observation Post System(MOPS)
Stock code: 5285

Please go to Market Observation Post System and enter the stock code (5285)

JIHLIN Real-time stock price Quotes
Market Information System
Stock code: 5285

Please go to Market Information System web site and enter the stock code (5285) in the search field to check the latest trading price.

Shareholders dividends

YEAR Cash Dividend Cash Dividend issue date Stock Dividend Stock Dividend issue date Ex-dividend date Date of the Shareholders Meeting
2024 2.00000000 2025/07/25 - - 2025/07/01 2025/06/25
2023 2.00000000 2024/08/02 - - 2024/07/09 2024/06/21
2022 3.50000000 2023/07/28 - - 2023/07/04 2023/06/19
2021 4.00000000 2022/08/05 - - 2022/07/12 2022/06/21
2020 2.50000000 2021/08/27 - - 2021/08/03 2021/07/22
2019 2.46000000 2020/08/28 - - 2020/08/10 2020/06/23
2018 3.53786500 2019/09/12 - - 2019/08/13 2019/06/21
2017 3.16280400 2018/08/23 - - 2018/08/01 2018/06/22
2016 1.55444700 2017/08/17 - - 2017/07/25 2017/06/22
2015 1.80000000 2016/09/10 - - 2016/08/11 2016/06/21
2014 1.50000000 2015/09/15 1.00000000 2015/09/15 2015/08/11 2015/06/16
2013 1.50000000 2014/08/27 - - 2014/07/31 2014/06/25
2012 1.00000000 2013/09/12 - - 2013/08/15 2013/06/18


Contact Inquiry

驗證碼
Sending...